CURRENT RATES FOR STANDARD 5/8″ METER:
Usage/Gallons | Inside District | Outside District |
Minimum Charge | Minimum Charge | |
0-2,500 | $12.00 | $15.00 |
2,501-15,000 | $3.01 | $3.76 |
15,001-25,000 | $3.20 | $4.00 |
OVER 25,000 | $4.00 | $5.00 |
NEW RATES FOR STANDARD 5/8″ METER EFFECTIVE 01/01/2022 (Changes Reflected in February 2022 Bill):
Usage/Gallons | Inside District | Outside District |
Minimum Charge | Minimum Charge | |
Base | $10.00 | $13.50 |
0-4000 | $1.50 | $2.03 |
4001-15000 | $3.25 | $4.39 |
Over 15000 | $4.00 | $5.40 |
New Account Service Fee | $25.00 |
Account Deposit* | $100.00 |
Returned Check / Draft Fee | $30.00 |
Late Payment Penalty | $5.00 |
Delinquent Fee | $25.00 |
Damaged Meter Fee | Current replacement / labor cost |
Meter Removal / Reset Fee | $25.00 |
Meter Test Fee | $50.00 |
After Hours Service Fee | $25.00 |
Meter Tampering Fee | $50.00 |
Reconnect Fee | $35.00 |
* Deposit may be waived with satisfactory credit history.
Greer CPW: http://www.greercpw.com/?page_id=1300
Spartanburg Water: http://www.spartanburgwater.org/rates-and-fees
Town of Lyman: http://www.lymansc.gov/common-page.php?pid=1092
Wellford: http://www.cityofwellford.com/contact.html
Duncan: http://www.townofduncan.sc.gov/Pages/ContactUs2.aspx
Inman: http://www.cityofinman.org/departments/wastewater-management/sewer-charges/